| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion TSLA Bull 2X | TSLL | 12.13 | 0.52 | 4.48 | 146,612,124 |
| Direxion Dly Semi 3 Bear | SOXS | 7.46 | -0.20 | -2.61 | 134,601,240 |
| ProSh UltraPro Shrt QQQ | SQQQ | 17.48 | -0.47 | -2.65 | 102,522,950 |
| Direxion Dly SCOND 3 BL | SOXL | 25.71 | 0.71 | 2.84 | 70,542,924 |
| SPDR S&P 500 ETF Trust | SPY | 637.18 | 4.93 | 0.78 | 63,853,723 |
| iShares Ethereum Tr ETF | ETHA | 30.79 | 1.48 | 5.05 | 54,299,964 |
| ProShares UltraPro QQQ | TQQQ | 92.16 | 2.42 | 2.70 | 51,934,505 |
| Direxion S&P 500 Bear 3X | SPXS | 4.34 | -0.10 | -2.25 | 49,396,254 |
| Tradr 2X Sh TSLA Daily | TSLQ | 15.73 | -0.76 | -4.61 | 41,452,645 |
| Finl Select Sector SPDR | XLF | 51.85 | 0.48 | 0.93 | 39,456,101 |
(END) Dow Jones Newswires
August 08, 2025 17:39 ET (21:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.