A summary of S&P 500 sector performance at 12:01 p.m. EDT
Index RIC | Index name | Percent change % |
|---|---|---|
.SPX | S&P 500 | 0.11 |
.SPLRCT | S&P 500 Information Technology | 0.25 |
.SPLRCU | S&P 500 Utilities | -0.25 |
.SPLRCD | S&P 500 Consumer Discretionary | 0.48 |
.SPLRCM | S&P 500 Materials | -0.47 |
.SPLRCI | S&P 500 Industrials | -0.35 |
.SPLRCL | S&P 500 Communication Services (Sector) | 0.03 |
.SPSY | S&P 500 Financials | 0.09 |
.SPLRCR | S&P 500 Real Estate | -0.11 |
.SPXHC | S&P 500 Health Care | 0.45 |
.SPLRCS | S&P 500 Consumer Staples | -0.19 |
.SPNY | S&P 500 Energy | -0.67 |
.SPXSCH is the S&P Tech Hrdw or S&P Technology Hardware Select Industry Index