S&P 500 .SPX
Top Performers | Percent Change |
United Airlines Holdings Inc UAL.OQ | +9.3% |
Delta Air Lines Inc DAL.N | +8.9% |
ON Semiconductor Corp ON.OQ | +7.5% |
Microchip Technology Inc MCHP.OQ | +7.3% |
Paramount Skydance Corp PSKY.OQ | +7.2% |
Bottom Performers | Percent Change |
Cardinal Health Inc CAH.N | -6.5% |
Axon Enterprise Inc AXON.OQ | -5.1% |
CME Group Inc CME.OQ | -3.7% |
McKesson Corp MCK.N | -3.0% |
CoStar Group Inc CSGP.OQ | -2.9% |
As of 12:00 p.m., the S&P 500 .SPX gained 56.38 points, or 0.88%, to 6,429.83 and had posted 19 new 52-week highs and 11 new lows.