S&P 500 .SPX
Top Performers | Percent Change |
Dayforce Inc DAY.N | +26.9% |
First Solar Inc FSLR.OQ | +8.9% |
Trade Desk Inc TTD.OQ | +5.0% |
Epam Systems Inc EPAM.N | +4.9% |
Royal Caribbean Cruises Ltd RCL.N | +4.4% |
Bottom Performers | Percent Change |
EQT Corp EQT.N | -4.5% |
Electronic Arts Inc EA.OQ | -3.2% |
Coterra Energy Inc CTRA.N | -3.0% |
Meta Platforms Inc META.OQ | -2.5% |
Palantir Technologies Inc PLTR.OQ | -2.4% |
As of 12:00 p.m., the S&P 500 .SPX lost 6.45 points, or 0.10%, to 6,443.35 and had posted 9 new 52-week highs and 2 new lows.