A summary of S&P 500 sector performance at 12:01 p.m. EDT
Index RIC | Index name | Percent change % |
---|---|---|
.SPX | S&P 500 | 0.32 |
.SPLRCT | S&P 500 Information Technology | 1.04 |
.SPLRCU | S&P 500 Utilities | -0.98 |
.SPLRCD | S&P 500 Consumer Discretionary | 0.63 |
.SPLRCM | S&P 500 Materials | -0.07 |
.SPLRCI | S&P 500 Industrials | 0.23 |
.SPLRCL | S&P 500 Communication Services (Sector) | 0.4 |
.SPSY | S&P 500 Financials | -0.15 |
.SPLRCR | S&P 500 Real Estate | -1.15 |
.SPXHC | S&P 500 Health Care | -0.48 |
.SPLRCS | S&P 500 Consumer Staples | -0.64 |
.SPNY | S&P 500 Energy | -0.42 |
.SPXSCH is the S&P Tech Hrdw or S&P Technology Hardware Select Industry Index