Nasdaq 100 .NDX
Top Performers | Percent Change |
Synopsys Inc SNPS.OQ | +9.8% |
Micron Technology Inc MU.OQ | +8.8% |
Lam Research Corp LRCX.OQ | +6.6% |
Warner Bros Discovery Inc WBD.OQ | +4.3% |
Zscaler Inc ZS.OQ | +3.9% |
Bottom Performers | Percent Change |
CDW Corp CDW.OQ | -3.8% |
Netflix Inc NFLX.OQ | -2.5% |
Advanced Micro Devices Inc AMD.OQ | -2.4% |
Palantir Technologies Inc PLTR.OQ | -1.4% |
Diamondback Energy Inc FANG.OQ | -1.1% |
The Nasdaq 100 .NDX gained 126.71 points, or 0.53%, to 23,975.98 and recorded 5 new highs and no new lows. 85 stocks rose and 15 fell as advancing issues outnumbered decliners by a about a 5.7-to-1 ratio.