S&P 500 .SPX
Top Performers | Percent Change |
Pfizer Inc PFE.N | +7.1% |
Merck & Co Inc MRK.N | +6.3% |
$Danaher Corp(DHR-W)$ DHR.N | +6.0% |
Charles River Laboratories International Inc CRL.N | +5.9% |
Bio-Techne Corp TECH.OQ | +5.5% |
Bottom Performers | Percent Change |
Albemarle Corp ALB.N | -7.2% |
MGM Resorts International MGM.N | -5.9% |
Paycom Software Inc PAYC.N | -4.8% |
Block Inc XYZ.N | -4.6% |
Global Payments Inc GPN.N | -4.5% |
As of 03:30 p.m., the S&P 500 .SPX gained 17.58 points, or 0.26%, to 6,678.79 and had posted 46 new 52-week highs and 4 new lows.