S&P 500 .SPX
Top Performers | Percent Change |
Humana Inc HUM.N | +10.3% |
Cigna Group CI.N | +5.3% |
Centene Corp CNC.N | +5.1% |
Franklin Resources Inc BEN.N | +4.0% |
Chipotle Mexican Grill Inc CMG.N | +3.9% |
Bottom Performers | Percent Change |
Las Vegas Sands Corp LVS.N | -6.5% |
Palantir Technologies Inc PLTR.OQ | -6.5% |
Jabil Inc JBL.N | -6.3% |
Wynn Resorts Ltd WYNN.OQ | -6.1% |
Dell Technologies Inc DELL.N | -4.4% |
As of 03:30 p.m., the S&P 500 .SPX gained 5.22 points, or 0.08%, to 6,720.57 and had posted 40 new 52-week highs and one new low.