Hong Kong Most Actives

Dow Jones
10/16
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Hao Tian Intl Constr        1,167,688,000        0.227       -0.006        -2.58 
 GCL Technology Holdings       921,581,000        1.380       +0.050        +3.76 
 SenseTime Group               568,181,163        2.490       -0.030        -1.19 
 China Construction Bank       338,217,343        7.620       +0.130        +1.74 
 Indl & Cmcl Bk of China       254,353,032        5.880       +0.120        +2.08 
 Xiaomi                        248,814,161       47.700       -1.780        -3.60 
 GT Gold Holdings              227,442,400        0.580       +0.050        +9.43 
 Shandong Hi-Speed             226,667,624        2.970       -0.180        -5.71 
 Bank of China                 212,921,649        4.300       +0.050        +1.18 
 China Petro & Chem            194,482,273        4.090       +0.030        +0.74 
 Damai Entertainment Hldgs     157,934,690        0.980       -0.020        -2.00 
 China Tradition Medicine      157,437,000        2.590       +0.150        +6.15 
 i-CABLE Communications        152,238,460        0.127       -0.045       -26.16 
 ZONQING Environmental         146,786,000        3.430       +0.550       +19.10 
 China Life Insurance          145,235,138       24.360       +1.120        +4.82 
 Youzan Technology             138,440,000        0.193       +0.003        +1.58 
 Agricultural Bk of China      133,215,635        5.530       +0.160        +2.98 
 PetroChina                    129,011,213        7.430       +0.180        +2.48 
 XtalPi Holdings               127,738,415       11.790       +0.360        +3.15 
 China Silver Group            124,796,012        0.850       +0.030        +3.66 
 Horizon Robotics Cl B         118,452,650        8.760       -0.110        -1.24 
 BrainAurora Medical Tech      117,769,200        8.900       +0.650        +7.88 
 Cn CITIC Finl Asset Mgmt      113,825,000        1.000         unch         unch 
 CGN Power                     113,643,523        3.240       +0.080        +2.53 
 CSC Holdings                  112,960,000        0.042       +0.005       +13.51 
 China Telecom                 108,628,388        5.750       +0.110        +1.95 
 Bayzed Health Group           105,344,400        7.940       +1.250       +18.68 
 Luye Pharma Group             104,369,900        3.590       +0.070        +1.99 
 CSPC Pharmaceutical Group     102,517,250        9.270       +0.170        +1.87 
 Sunac China Holdings          102,429,594        1.560       -0.010        -0.64 
 China Cinda Asset Mgmt         98,477,200        1.290       +0.010        +0.78 
 Xinyi Solar Holdings           95,503,679        3.680       -0.010        -0.27 
 FIT Hon Teng                   90,567,000        6.090       +0.180        +3.05 
 Yankuang Energy Group          89,525,809       11.190       +0.210        +1.91 
 Semicon Mfg Intl               89,385,266       73.900       -2.100        -2.76 
 CGN Mining                     87,033,215        3.850       -0.040        -1.03 
 Shanghai Electric Group        85,909,038        4.760       -0.180        -3.64 
 Sino Golf Holdings             83,740,000        0.080       -0.004        -4.76 
 Sino Biopharmaceutical         83,661,164        7.660       +0.150        +2.00 
 Fenbi                          80,392,984        2.870       +0.190        +7.09 
 Country Garden Holdings        79,235,267        0.580         unch         unch 
 Giant Biogene Holding          78,078,847       41.820       -7.560       -15.31 
 CNOOC                          78,016,720       18.960       +0.160        +0.85 
 Zijin Mining Group             77,960,504       33.020       -0.480        -1.43 
 Clover Biopharmaceuticals      77,510,500        2.050       -0.270       -11.64 
 iDreamSky Technology           77,065,400        1.290       +0.160       +14.16 
 Alibaba Group Holding          73,190,193      161.200       -0.400        -0.25 
 Kingboard Laminates            71,647,000       13.680       -0.240        -1.72 
 China Daye                     71,342,000        0.090       -0.001        -1.10 
 Shanghai Daz Public Util       70,760,000        3.740       -0.240        -6.03 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

October 16, 2025 04:45 ET (08:45 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

应版权方要求,你需要登录查看该内容

免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。

热议股票

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10