Nasdaq 100 .NDX
Top Performers | Percent Change |
Airbnb Inc ABNB.OQ | +4.3% |
Atlassian Corp TEAM.OQ | +3.4% |
Charter Communications Inc CHTR.OQ | +3.3% |
Constellation Energy Corp CEG.OQ | +3.3% |
GlobalFoundries Inc GFS.OQ | +3.1% |
Bottom Performers | Percent Change |
NVIDIA Corp NVDA.OQ | -3.4% |
Zscaler Inc ZS.OQ | -3.3% |
CrowdStrike Holdings Inc CRWD.OQ | -2.7% |
Broadcom Inc AVGO.OQ | -2.6% |
Intel Corp INTC.OQ | -2.3% |
The Nasdaq 100 .NDX lost 33.86 points, or 0.14%, to 24,716.39 and recorded one new high and no new lows. 75 stocks rose and 26 fell as advancing issues outnumbered decliners by a about a 2.9-to-1 ratio.