S&P 500 .SPX
Top Performers | Percent Change |
Las Vegas Sands Corp LVS.N | +13.5% |
Dow Inc DOW.N | +12.8% |
+11.2% | |
Dover Corp DOV.N | +8.0% |
APA Corp (US) APA.OQ | +7.7% |
Bottom Performers | Percent Change |
Molina Healthcare Inc MOH.N | -18.4% |
Super Micro Computer Inc SMCI.OQ | -9.3% |
United Rentals Inc URI.N | -7.2% |
Roper Technologies Inc ROP.OQ | -6.3% |
Southwest Airlines Co LUV.N | -5.8% |
As of 03:30 p.m., the S&P 500 .SPX gained 47.39 points, or 0.71%, to 6,746.79 and had posted 14 new 52-week highs and 4 new lows.