S&P 500 .SPX
Top Performers | Percent Change |
General Motors Co GM.N | +15.4% |
Warner Bros Discovery Inc WBD.OQ | +11.1% |
Gartner Inc IT.N | +8.6% |
Halliburton Co HAL.N | +8.5% |
Epam Systems Inc EPAM.N | +8.0% |
Bottom Performers | Percent Change |
Newmont Corporation NEM.N | -9.4% |
Philip Morris International Inc PM.N | -7.5% |
Quest Diagnostics Inc DGX.N | -4.8% |
Albemarle Corp ALB.N | -4.0% |
Vistra Corp VST.N | -3.7% |
As of 12:00 p.m., the S&P 500 .SPX gained 9.82 points, or 0.14%, to 6,744.95 and had posted 19 new 52-week highs and no new lows.