A summary of S&P 500 sector performance at 12:01 p.m. EDT
Index RIC | Index name | Percent change % |
|---|---|---|
.SPX | S&P 500 | 0.98 |
.SPLRCT | S&P 500 Information Technology | 1.62 |
.SPLRCU | S&P 500 Utilities | -0.55 |
.SPLRCD | S&P 500 Consumer Discretionary | 1.64 |
.SPLRCM | S&P 500 Materials | -0.25 |
.SPLRCI | S&P 500 Industrials | 0.38 |
.SPLRCL | S&P 500 Communication Services (Sector) | 1.86 |
.SPSY | S&P 500 Financials | 0.35 |
.SPLRCR | S&P 500 Real Estate | 0.29 |
.SPXHC | S&P 500 Health Care | -0.18 |
.SPLRCS | S&P 500 Consumer Staples | -0.37 |
.SPNY | S&P 500 Energy | 0.49 |
.SPXSCH is the S&P Tech Hrdw or S&P Technology Hardware Select Industry Index