Nasdaq 100 .NDX
Top Performers | Percent Change |
Alphabet Inc GOOGL.OQ | +5.2% |
Alphabet Inc GOOG.OQ | +5.2% |
MercadoLibre Inc MELI.OQ | +5.0% |
GlobalFoundries Inc GFS.OQ | +4.0% |
Booking Holdings Inc BKNG.OQ | +3.9% |
Bottom Performers | Percent Change |
Meta Platforms Inc META.OQ | -12.7% |
Tesla Inc TSLA.OQ | -4.1% |
Comcast Corp CMCSA.OQ | -3.7% |
Broadcom Inc AVGO.OQ | -3.3% |
Advanced Micro Devices Inc AMD.OQ | -3.1% |
The Nasdaq 100 .NDX lost 234.87 points, or 0.90%, to 25,884.97 and recorded 9 new highs and 4 new lows. 64 stocks rose and 38 fell as advancing issues outnumbered decliners by a about a 1.7-to-1 ratio.