A summary of S&P 500 sector performance at 12:01 p.m. EST
Index RIC | Index name | Percent change % |
|---|---|---|
.SPX | S&P 500 | -0.3 |
.SPLRCT | S&P 500 Information Technology | -0.69 |
.SPLRCU | S&P 500 Utilities | 0.34 |
.SPLRCD | S&P 500 Consumer Discretionary | -0.18 |
.SPLRCM | S&P 500 Materials | -0.36 |
.SPLRCI | S&P 500 Industrials | -0.81 |
.SPLRCL | S&P 500 Communication Services (Sector) | 0.13 |
.SPSY | S&P 500 Financials | -0.11 |
.SPLRCR | S&P 500 Real Estate | 0.37 |
.SPXHC | S&P 500 Health Care | -0.33 |
.SPLRCS | S&P 500 Consumer Staples | 1.08 |
.SPNY | S&P 500 Energy | 0.34 |
.SPXSCH is the S&P Tech Hrdw or S&P Technology Hardware Select Industry Index