Nasdaq 100 .NDX
Top Performers | Percent Change |
Broadcom Inc AVGO.OQ | +9.6% |
Micron Technology Inc MU.OQ | +7.2% |
Tesla Inc TSLA.OQ | +6.1% |
Lam Research Corp LRCX.OQ | +5.4% |
Alphabet Inc GOOG.OQ | +5.2% |
Bottom Performers | Percent Change |
Copart Inc CPRT.OQ | -4.5% |
Starbucks Corp SBUX.OQ | -2.1% |
Cintas Corp CTAS.OQ | -1.8% |
Warner Bros Discovery Inc WBD.OQ | -1.7% |
Comcast Corp CMCSA.OQ | -1.5% |
The Nasdaq 100 .NDX gained 481.14 points, or 1.99%, to 24,720.72 and recorded 5 new highs and 2 new lows. 65 stocks rose and 36 fell as advancing issues outnumbered decliners by a about a 1.8-to-1 ratio.