Nasdaq 100 .NDX
Top Performers | Percent Change |
Lululemon Athletica Inc LULU.OQ | +10.6% |
Linde PLC LIN.OQ | +3.5% |
Monster Beverage Corp MNST.OQ | +1.8% |
Coca-Cola Europacific Partners PLC CCEP.OQ | +1.7% |
Netflix Inc NFLX.OQ | +1.6% |
Bottom Performers | Percent Change |
Broadcom Inc AVGO.OQ | -11.4% |
Constellation Energy Corp CEG.OQ | -5.9% |
Micron Technology Inc MU.OQ | -5.9% |
Applovin Corp APP.OQ | -5.2% |
Lam Research Corp LRCX.OQ | -4.8% |
The Nasdaq 100 .NDX lost 461.87 points, or 1.80%, to 25,224.82 and recorded 4 new highs and 3 new lows. 34 stocks rose and 67 fell as declining issues outnumbered advancers by about a 2-to-1 ratio.