A summary of S&P 500 sector performance at 12:01 p.m. EST
Index RIC | Index name | Percent change % |
|---|---|---|
.SPX | S&P 500 | -0.02 |
.SPLRCT | S&P 500 Information Technology | 0.4 |
.SPLRCU | S&P 500 Utilities | -0.39 |
.SPLRCD | S&P 500 Consumer Discretionary | -0.23 |
.SPLRCM | S&P 500 Materials | -0.28 |
.SPLRCI | S&P 500 Industrials | 0.43 |
.SPLRCL | S&P 500 Communication Services (Sector) | 0.59 |
.SPSY | S&P 500 Financials | -1.73 |
.SPLRCR | S&P 500 Real Estate | -0.69 |
.SPXHC | S&P 500 Health Care | -0.26 |
.SPLRCS | S&P 500 Consumer Staples | 0.43 |
.SPNY | S&P 500 Energy | 1.09 |
.SPXSCH is the S&P Tech Hrdw or S&P Technology Hardware Select Industry Index