Nasdaq 100 .NDX
Top Performers | Percent Change |
Seagate Technology Holdings PLC STX.OQ | +6.8% |
Atlassian Corp TEAM.OQ | +4.2% |
Applovin Corp APP.OQ | +4.2% |
Western Digital Corp WDC.OQ | +4.1% |
Marvell Technology Inc MRVL.OQ | +3.2% |
Bottom Performers | Percent Change |
Intel Corp INTC.OQ | -5.2% |
Tesla Inc TSLA.OQ | -2.3% |
Advanced Micro Devices Inc AMD.OQ | -2.2% |
Micron Technology Inc MU.OQ | -1.9% |
Strategy Inc MSTR.OQ | -1.7% |
The Nasdaq 100 .NDX gained 150.84 points, or 0.59%, to 25,756.31 and recorded 8 new highs and one new low. 69 stocks rose and 32 fell as advancing issues outnumbered decliners by a about a 2.2-to-1 ratio.