Nasdaq 100 .NDX
Top Performers | Percent Change |
Charter Communications Inc CHTR.OQ | +11.4% |
Tesla Inc TSLA.OQ | +4.7% |
T-Mobile US Inc TMUS.OQ | +3.7% |
Comcast Corp CMCSA.OQ | +1.6% |
Datadog Inc DDOG.OQ | +1.5% |
Bottom Performers | Percent Change |
KLA Corp KLAC.OQ | -11.7% |
Applovin Corp APP.OQ | -10.4% |
Take-Two Interactive Software Inc TTWO.OQ | -9.9% |
Western Digital Corp WDC.OQ | -7.1% |
Shopify Inc SHOP.OQ | -5.1% |
The Nasdaq 100 .NDX lost 158.90 points, or 0.62%, to 25,725.40 and recorded 4 new highs and 4 new lows. 28 stocks rose and 73 fell as declining issues outnumbered advancers by about a 2.6-to-1 ratio.