S&P 500 .SPX
Top Performers | Percent Change |
Southwest Airlines Co LUV.N | +15.1% |
Royal Caribbean Cruises Ltd RCL.N | +15% |
Norwegian Cruise Line Holdings Ltd NCLH.N | +8.9% |
Meta Platforms Inc META.OQ | +8.5% |
Trane Technologies PLC TT.N | +8.1% |
Bottom Performers | Percent Change |
Las Vegas Sands Corp LVS.N | -14.5% |
United Rentals Inc URI.N | -14.5% |
Microsoft Corp MSFT.OQ | -12.0% |
ServiceNow Inc NOW.N | -11.6% |
First Solar Inc FSLR.OQ | -11.1% |
As of 12:00 p.m., the S&P 500 .SPX lost 68.42 points, or 0.98%, to 6,909.61 and had posted 50 new 52-week highs and 18 new lows.