S&P 500 .SPX
Top Performers | Percent Change |
Applovin Corp APP.OQ | +13.2% |
Oracle Corp ORCL.N | +9.5% |
Corning Inc GLW.N | +7.1% |
+7.1% | |
Viatris Inc VTRS.OQ | +6.7% |
Bottom Performers | Percent Change |
Waters Corp WAT.N | -12.5% |
Willis Towers Watson PLC WTW.OQ | -10.1% |
Aon PLC AON.N | -9.2% |
Arthur J. Gallagher & Co. AJG.N | -8.6% |
Marsh & McLennan Companies Inc MRSH.N | -6.8% |
As of 03:30 p.m., the S&P 500 .SPX gained 35.31 points, or 0.49%, to 6,966.26 and had posted 63 new 52-week highs and 19 new lows.