A summary of S&P 500 sector performance at 12:01 p.m. EST
Index RIC | Index name | Percent change % |
|---|---|---|
.SPX | S&P 500 | -1.21 |
.SPLRCT | S&P 500 Information Technology | -2.18 |
.SPLRCU | S&P 500 Utilities | 1.8 |
.SPLRCD | S&P 500 Consumer Discretionary | -1.49 |
.SPLRCM | S&P 500 Materials | -1.26 |
.SPLRCI | S&P 500 Industrials | -0.96 |
.SPLRCL | S&P 500 Communication Services (Sector) | -0.51 |
.SPSY | S&P 500 Financials | -2.24 |
.SPLRCR | S&P 500 Real Estate | 0.95 |
.SPXHC | S&P 500 Health Care | 0.18 |
.SPLRCS | S&P 500 Consumer Staples | 1.72 |
.SPNY | S&P 500 Energy | -1.63 |
.SPXSCH is the S&P Tech Hrdw or S&P Technology Hardware Select Industry Index