S&P 500 .SPX
Top Performers | Percent Change |
Global Payments Inc GPN.N | +15.7% |
Garmin Ltd GRMN.N | +9.9% |
MGM Resorts International MGM.N | +8.6% |
CBRE Group Inc CBRE.N | +6.9% |
DoorDash Inc DASH.OQ | +6.8% |
Bottom Performers | Percent Change |
Palo Alto Networks Inc PANW.OQ | -7.5% |
Crown Castle Inc CCI.N | -5.0% |
Genuine Parts Co GPC.N | -3.8% |
NXP Semiconductors NV NXPI.OQ | -3.8% |
American Tower Corp AMT.N | -3.8% |
As of 03:30 p.m., the S&P 500 .SPX gained 16.72 points, or 0.24%, to 6,859.94 and had posted 21 new 52-week highs and 3 new lows.