Nasdaq 100 .NDX
Top Performers | Percent Change |
Alnylam Pharmaceuticals Inc ALNY.OQ | +4.8% |
Constellation Energy Corp CEG.OQ | +4.4% |
Airbnb Inc ABNB.OQ | +2.7% |
Coca-Cola Europacific Partners PLC CCEP.OQ | +2.7% |
Warner Bros Discovery Inc WBD.OQ | +2.3% |
Bottom Performers | Percent Change |
CrowdStrike Holdings Inc CRWD.OQ | -5.6% |
Intuit Inc INTU.OQ | -5.5% |
Thomson Reuters Corp TRI.OQ | -4.7% |
Synopsys Inc SNPS.OQ | -4.4% |
Mondelez International Inc MDLZ.OQ | -4.2% |
The Nasdaq 100 .NDX lost 192.96 points, or 0.78%, to 24,539.77 and recorded 5 new highs and 7 new lows. 29 stocks rose and 72 fell as declining issues outnumbered advancers by about a 2.5-to-1 ratio.