SINGAPORE, March 4 (Reuters) - Middle East crude benchmarks Oman, Dubai and Murban jumped on Wednesday in their third straight daily rise to their highest since March 2022 as the escalating Middle East conflict has disrupted supply.
Oil prices rose 3% on Wednesday, but the pace of gains slowed from past sessions after President Donald Trump suggested the U.S. Navy could escort vessels through the Strait of Hormuz. O/R
Brent's premium to Dubai soared to $10.42 per barrel, the highest since July 2022.
TENDER
China's Shenghong Petrochemical International has offered 950,000 barrels of Iraqi Basrah Heavy crude for March delivery at a Chinese port, traders said, a rare tender by the Chinese company after the Iran war disrupted Middle Eastern supply.
Totsa, the trading arm of TotalEnergies TTEF.PA, has offered to sell up to two million barrels of April-loading Oman crude, traders said, the first tender for Middle East oil sales since the Iran war disrupted supply in the region.
Both tenders closed on Wednesday, they said.
SINGAPORE CASH DEALS
Cash Dubai's premium to swaps rose $4.96 to $12.78 a barrel.
Shell, BP and Vitol will each deliver a May-loading Murban crude cargo to TotalEnergies following the deals.
Shell will deliver a May-loading Oman crude cargo to TotalEnergies following the deals.
SELLER-BUYER | PRICE ($/BBL) |
UNIPEC-TOTAL | 85.80 |
SHELL-TOTAL | 85.84 |
PETROCHINA-TOTAL | 85.90 |
SHELL-TOTAL | 85.84 |
TRAFIGURA-TOTAL | 85.90 |
SHENGHONG-TOTAL | 85.90 |
SHELL-TOTAL | 85.84 |
SHELL-TOTAL | 85.85 |
SHELL-TOTAL | 85.84 |
PHILLIPS-TOTAL | 85.90 |
PHILLIPS-TOTAL | 85.90 |
SHELL-TOTAL | 85.90 |
UNIPEC-TOTAL | 85.95 |
PHILLIPS 66-TOTAL | 85.90 |
SHENGHONG-TOTAL | 85.95 |
PETROCHINA-TOTAL | 85.95 |
SHELL-TOTAL | 85.93 |
BP-TOTAL | 86.00 |
TRAFIGURA-TOTAL | 86.00 |
PETROCHINA-TOTAL | 86.00 |
BP-TOTAL | 86.00 |
RELIANCE-TOTAL | 86.05 |
SHELL-TOTAL | 86.03 |
BP-TOTAL | 86.00 |
BP-TOTAL | 86.03 |
BP-TOTAL | 86.05 |
SHELL-TOTAL | 86.05 |
VITOL-TOTAL | 86.06 |
BP-TOTAL | 86.09 |
SHELL-TOTAL | 86.06 |
SHELL-TOTAL | 86.09 |
PHILLIPS 66-TOTAL | 86.06 |
VITOL-TOTAL | 86.09 |
SHELL-TOTAL | 86.09 |
VITOL-TOTAL | 86.09 |
SHELL-TOTAL | 86.09 |
VITOL-TOTAL | 86.09 |
SHELL-TOTAL | 86.09 |
SHELL-TOTAL | 86.11 |
VITOL-TOTAL | 86.09 |
SHELL-TOTAL | 86.11 |
VITOL-TOTAL | 86.10 |
SHELL-TOTAL | 86.11 |
BP-TOTAL | 86.13 |
SHELL-TOTAL | 86.16 |
SHELL-TOTAL | 86.13 |
BP-TOTAL | 86.15 |
SHELL-TOTAL | 86.13 |
SHELL-TOTAL | 86.14 |
SHELL-TOTAL | 86.15 |
BP-TOTAL | 86.20 |
BP-TOTAL | 86.24 |
TRAFIGURA-TOTAL | 86.20 |
BP-TOTAL | 86.28 |
BP-TOTAL | 86.32 |
PETROCHINA-TOTAL | 86.25 |
TRAFIGURA-TOTAL | 86.25 |
BP-TOTAL | 86.32 |
BP-TOTAL | 86.32 |
BP-TOTAL | 86.32 |
PHILLIPS 66-TOTAL | 86.35 |
BP-TOTAL | 86.32 |
BP-TOTAL | 86.32 |
VITOL-TOTAL | 86.35 |
BP-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
BP-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
BP-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
VITOL-TOTAL | 86.34 |
BP-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
BP-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
BP-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
BP-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
BP-TOTAL | 86.35 |
RELIANCE-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
VITOL-TOTAL | 86.35 |
TRAFIGURA-HENGLI | 85.45 |
BP-TOTAL | 86.35 |
RELIANCE-TOTAL | 82.35 |
PRICES ($/BBL)
CURRENT | PREV SESSION | |
GME OMAN | 85.93 | 82.09 |
GME OMAN DIFF TO DUBAI | 12.36 | 7.56 |
CASH DUBAI | 86.35 | 82.35 |
NEWS
The U.S. Navy could begin escorting oil tankers through the Strait of Hormuz if necessary, President Donald Trump said on Tuesday, adding he had ordered the U.S. International Development Finance Corporation to provide political risk insurance and financial guarantees for maritime trade in the Gulf.
Crude oil supplies from Iraq and Kuwait could start shutting in within days if the Strait of Hormuz remains closed, potentially cutting 3.3 million barrels per day by day eight of the Middle East conflict, J.P. Morgan analysts said in a note.
Goldman Sachs GS.N raised on Wednesday its second-quarter 2026 average price forecast for Brent crude oil by $10 to $76 per barrel and for WTI by $9 to $71.
Asian refiners dependent on Middle East crude are expected to cut output soon because they are unable to get prompt replacement cargoes after the U.S.-Iran war brought shipping in the Gulf to a standstill, four traders and three analysts said.
For crude prices, oil product cracks and refining margins, please click on the RICs below.
Brent | BRENTSGMc1 |
Dubai | DUBSGSWMc2 |
GME Oman | OQc1 |
Brent/Dubai EFS | DUB-EFS-1M |
PRODUCT CRACKS | |
Fuel oil crack | FO180SGCKMc1 |
Gasoil crack | GO10SGCKMc1 |
Naphtha crack | NAF-SIN-CRK |
Gasoline crack | GL92-SIN-CRK |
Complex refining margins | REF/MARGIN1 |
(Reporting by Siyi Liu in Singapore; Editing by Mrigank Dhaniwala)
((siyi.liu@thomsonreuters.com;))
RECENT CRUDE OIL TRADES: Asia ACRU/T Europe CRU/T Americas CRU/TU CRUDE OIL MARKET NEWS Crude oil tenders in Asia CRU/TENDA Crude oil supply outages in Asia CRU/OUT-ASIA-O Refinery outages in Asia REF/OUT-ASIA-O Global arbitrage news and flows O/CRUDEARB W.African crude imports to Asia, monthly O/WAFRICA1 REFINERY MAINTENANCE DIARIES Asia REF/A Middle East REF/ME Europe REF/E NATIONAL CRUDE IMPORT DATA Japan METI/JP1 China O/CHINA1 India O/INDIA2 S.Korea O/KOREA1 Indonesia O/INDO1-CRU CRUDE OIL INVENTORY DATA Japan O/JAPAN1 US EIA/S Europe O/EUROIL1 CRUDE OIL PRODUCTION/OILFIELD NEWS OPEC output survey OPEC/O New Africa fields AFR/NEW New projects ENERGY/NEW New Americas fields AM/NEW CRUDE OIL MARKET REPORTS Middle East CRU/MAsia-Pacific CRU/AP West Africa CRU/WAF North Sea CRU/E Asia outlook ASIA/CRU Europe outlook EUR/CRU Global futures report O/R Technicals report O/I PRICES For all Official Selling Prices OSP/O For a POLL on oil prices O/POLL NYMEX and ICE oil futures OILOIL TOCOM crude oil futures 0#JCO: Dubai, Oman swaps and spread ASIA/SWAP/CRUDE Middle East physical crude diffs CRUDE/ASIA2 Australia physical crude, Tapis swaps CRUDE/ASIA1 Asia-Pacific physical crude CRUDE/ASIA3 All Asian crude oil differentials 0#C-DIF-A All Asian crude oil outright prices 0#C-A