Nasdaq 100 .NDX
Top Performers | Percent Change |
Marvell Technology Inc MRVL.OQ | +16.8% |
Datadog Inc DDOG.OQ | +2.5% |
PDD Holdings Inc PDD.OQ | +1.8% |
Palantir Technologies Inc PLTR.OQ | +1.5% |
Costco Wholesale Corp COST.OQ | +1.4% |
Bottom Performers | Percent Change |
Old Dominion Freight Line Inc ODFL.OQ | -6.6% |
Strategy Inc MSTR.OQ | -3.8% |
ASML Holding NV ASML.OQ | -3.2% |
Dexcom Inc DXCM.OQ | -2.7% |
Intel Corp INTC.OQ | -2.6% |
The Nasdaq 100 .NDX lost 173.57 points, or 0.69%, to 24,846.85 and recorded no new highs and no new lows. 25 stocks rose and 76 fell as declining issues outnumbered advancers by about a 3-to-1 ratio.