Nasdaq 100 .NDX
Top Performers | Percent Change |
Strategy Inc MSTR.OQ | +3.7% |
Western Digital Corp WDC.OQ | +3.3% |
Diamondback Energy Inc FANG.OQ | +3.1% |
Broadcom Inc AVGO.OQ | +2.5% |
KLA Corp KLAC.OQ | +2.2% |
Bottom Performers | Percent Change |
Booking Holdings Inc BKNG.OQ | -3.9% |
Cisco Systems Inc CSCO.OQ | -3.6% |
Comcast Corp CMCSA.OQ | -3.4% |
Paychex Inc PAYX.OQ | -3.3% |
PayPal Holdings Inc PYPL.OQ | -3.0% |
The Nasdaq 100 .NDX lost 111.59 points, or 0.45%, to 24,531.43 and recorded one new high and no new lows. 31 stocks rose and 70 fell as declining issues outnumbered advancers by about a 2.3-to-1 ratio.