A summary of S&P 500 sector performance at 12:01 p.m. EDT
Index RIC | Index name | Percent change % |
|---|---|---|
.SPX | S&P 500 | -0.46 |
.SPLRCT | S&P 500 Information Technology | 0.01 |
.SPLRCU | S&P 500 Utilities | -1.01 |
.SPLRCD | S&P 500 Consumer Discretionary | -0.57 |
.SPLRCM | S&P 500 Materials | -1.4 |
.SPLRCI | S&P 500 Industrials | -0.51 |
.SPLRCL | S&P 500 Communication Services (Sector) | -0.11 |
.SPSY | S&P 500 Financials | -1.55 |
.SPLRCR | S&P 500 Real Estate | -1.2 |
.SPXHC | S&P 500 Health Care | -0.69 |
.SPLRCS | S&P 500 Consumer Staples | -1.4 |
.SPNY | S&P 500 Energy | 1.6 |
.SPXSCH is the S&P Tech Hrdw or S&P Technology Hardware Select Industry Index