ANTA Sports Products-R (82020), Great Wall Motor-R (82333), and BOC Hong Kong-R (82388) led the short-selling ratio rankings on the previous trading day, each recording a ratio of 100.00%.
Hua Hong Semiconductor (01347), Tencent Holdings (00700), and Meituan-W (03690) topped the list for short-selling amounts, with values of HKD 18.19 billion, HKD 12.81 billion, and HKD 11.78 billion, respectively.
BOC Hong Kong-R (82388), Hong Kong Exchanges and Clearing-R (80388), and CNOOC-R (80883) recorded the highest deviation values, coming in at 58.00%, 53.22%, and 47.58%, respectively.
Top 10 by Short Selling Ratio
Stock Name | Short Amount | Short Ratio ↓ | Deviation
ANTA Sports Products-R (82020) HKD 49,500 | 100.00% | 2.50%
Great Wall Motor-R (82333) HKD 3,575 | 100.00% | 16.62%
BOC Hong Kong-R (82388) HKD 584,500 | 100.00% | 58.00%
Ping An Insurance-R (82318) HKD 4.1668 million | 96.73% | 38.20%
CNOOC-R (80883) HKD 205,800 | 91.03% | 47.58%
Hong Kong Exchanges and Clearing-R (80388) HKD 1.4657 million | 89.37% | 53.22%
JD.com-SWR (89618) HKD 4.4135 million | 88.25% | 39.44%
JD Health-R (86618) HKD 436,700 | 86.57% | -0.56%
Lenovo Group-R (80992) HKD 3.7824 million | 76.63% | 34.01%
Yue Yuen Industrial (00551) HKD 30.1813 million | 73.13% | 26.82%
Top 10 by Short Selling Amount
Stock Name | Short Amount ↓ | Short Ratio | Deviation
Hua Hong Semiconductor (01347) HKD 18.19 billion | 18.00% | 5.78%
Tencent Holdings (00700) HKD 12.81 billion | 9.49% | -3.77%
Meituan-W (03690) HKD 11.78 billion | 17.90% | -2.66%
Zhipu (N25364) HKD 11.60 billion | 7.74% | 2.82%
Lenovo Group (00992) HKD 9.57 billion | 9.80% | -11.86%
JD.com-SW (09618) HKD 6.87 billion | 16.44% | -10.88%
Ping An Insurance (02318) HKD 6.14 billion | 28.50% | 3.70%
MINIMAX (N25366) HKD 5.59 billion | 4.88% | -5.63%
Semiconductor Manufacturing International (00981) HKD 5.12 billion | 4.24% | -7.86%
Xiaomi Group-W (01810) HKD 5.03 billion | 21.54% | -6.13%
Top 10 by Deviation Value
Stock Name | Short Amount | Short Ratio | Deviation ↓
BOC Hong Kong-R (82388) HKD 584,500 | 100.00% | 58.00%
Hong Kong Exchanges and Clearing-R (80388) HKD 1.4657 million | 89.37% | 53.22%
CNOOC-R (80883) HKD 205,800 | 91.03% | 47.58%
JD.com-SWR (89618) HKD 4.4135 million | 88.25% | 39.44%
Ping An Insurance-R (82318) HKD 4.1668 million | 96.73% | 38.20%
Nexteer Automotive (01316) HKD 57.7675 million | 49.65% | 37.89%
China Bohai Bank (09668) HKD 210,400 | 60.53% | 34.85%
Lenovo Group-R (80992) HKD 3.7824 million | 76.63% | 34.01%
Prada (01913) HKD 15.9834 million | 53.76% | 31.20%
HKBN (01310) HKD 412,400 | 41.45% | 30.87%
Note: The above data is generated by automated systems using Hong Kong Stock Exchange data through artificial intelligence calculations and is not guaranteed to be 100% accurate. The deviation value is the difference between the current stock's short-selling ratio and its average short-selling ratio over the past 30 days.