| CSC Steel Holdings (5094.KU) - Malaysia | ||
| (3rd) quarter ended Sep 30: | ||
| Figures Are In Ringgit $(MYR.AU)$. | ||
| 2022 | 2021 | |
| Revenue | 363,256,000 | 201,336,000 |
| PreTax Profit | -18,549,000 | 13,175,000 |
| Net Profit | -14,183,000 | 9,965,000 |
| Earnings Per Share | -3.84 Sen | 2.70 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
| 9 months ended Sep 30: | ||
| Revenue | 1,337,913,000 | 941,766,000 |
| PreTax Profit | 18,984,000 | 63,492,000 |
| Net Profit | 14,939,000 | 47,225,000 |
| Earnings Per Share | 4.05 Sen | 12.79 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
(END) Dow Jones Newswires
November 21, 2022 04:16 ET (09:16 GMT)
Copyright (c) 2022 Dow Jones & Company, Inc.