| DCM Holdings Co. Ltd. (3050.TO) | ||
| Japan | ||
| Nine Months Ended November 30 | ||
| GROUP | 2022 | 2021 |
| Revenue | Y357.06 bln | Y342.10 bln |
| Operating Profit | Y25.11 bln | Y25.97 bln |
| Pretax Profit | Y25.18 bln | Y25.95 bln |
| Net Profit | Y15.62 bln | Y17.46 bln |
| Per share | ||
| Earnings | Y106.91 | Y116.94 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
December 28, 2022 01:30 ET (06:30 GMT)
Copyright (c) 2022 Dow Jones & Company, Inc.