| APCB Inc. - Taiwan | ||
| 3rd Quarter ended Sept. 30: | ||
| Figures in New Taiwan dollars. | ||
| 2024 | 2023 | |
| Revenue | NT$1,358,987,000 | NT$1,664,585,000 |
| Pretax Profit | NT$449,978,000 | NT$106,295,000 |
| Net Profit | NT$363,287,000 | NT$98,711,000 |
| Earnings Per Share | ||
| Basic | 2.27 | 0.62 |
| Diluted | 2.25 | 0.62 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
November 14, 2024 02:26 ET (07:26 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.