| New Highs 27 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| Adtran Holdings | ADTN | 12.44 | 753,352 |
| B. Riley Nts 2026 | RILYK | 23.49 | 14,491 |
| BeiGene ADR | ONC | 269.73 | 144,796 |
| CEVA | CEVA | 38.94 | 143,119 |
| Cohen Circle Acqn I Cl A | CCIR | 11.80 | 605,144 |
| Donegal Group Cl A | DGICA | 17.08 | 19,962 |
| Evergy | EVRG | 69.90 | 321,549 |
| Exelixis | EXEL | 38.30 | 311,364 |
| Exelon | EXC | 44.32 | 1,203,930 |
| GeneDx Holdings Wt | WGSWW | 0.3410 | 3,336 |
| GoHealth | GOCO | 21.00 | 133,898 |
| GrShr 1x Sh AMD Daily ETF | AMDS | 18.38 | 3,282 |
| GrShr YieldBOOST QQQ ETF | TQQY | 25.37 | 603 |
| GrShr YieldBOOST SPY ETF | YSPY | 25.19 | 691 |
| Health In Tech Cl A | HIT | 7.30 | 132,798 |
| Ituran Location & Ctrl | ITRN | 45.43 | 67,826 |
| Masimo | MASI | 192.62 | 57,422 |
| Millicom Intl Cellular | TIGO | 28.98 | 297,657 |
| Nutanix Cl A | NTNX | 79.90 | 2,046,144 |
| Ohio Valley Banc | OVBC | 30.55 | 7,374 |
| Old Point Financial | OPOF | 30.36 | 2,526 |
| Privia Health Group | PRVA | 25.80 | 257,429 |
| SMI 3Fourteen REAL Asset | RAA | 25.23 | 13,604 |
| TruBridge | TBRG | 30.28 | 47,478 |
| VeriSign | VRSN | 239.95 | 56,431 |
| Willis Towers Watson | WTW | 339.10 | 68,010 |
| Xunlei ADR | XNET | 4.81 | 36,182,281 |
| New Lows 123 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| AMC Networks A | AMCX | 6.98 | 92,959 |
| Acumen Pharmaceuticals | ABOS | 1.26 | 11,571 |
| Advanced Micro Devices | AMD | 102.75 | 6,680,942 |
| AEye | LIDR | 0.5750 | 179,942 |
| Alarum Technologies ADR | ALAR | 6.75 | 17,599 |
| American Rebel Holdings | AREB | 0.6000 | 51,799 |
| American Woodmark | AMWD | 61.40 | 30,533 |
| Apogee Enterprises | APOG | 46.78 | 18,682 |
| Aspira Women's Health | AWH | 0.1725 | 905,621 |
| Atlas Lithium | ATLX | 5.11 | 23,272 |
| AvidXchange | AVDX | 6.89 | 344,200 |
| Beyond Air | XAIR | 0.2601 | 1,890,609 |
| Bioceres Crop Solutions | BIOX | 4.33 | 24,331 |
| Bionano Genomics | BNGO | 4.40 | 21,762 |
| Bit Origin | BTOG | 0.1900 | 1,388,134 |
| Bitcoin Depot | BTM | 0.9800 | 87,661 |
| Blackbaud | BLKB | 65.63 | 15,317 |
| BloomZ | BLMZ | 0.3200 | 4,041,745 |
| Bruker Corp | BRKR | 47.44 | 329,857 |
| C4 Therapeutics | CCCC | 2.60 | 68,352 |
| Caesarstone | CSTE | 3.66 | 10,729 |
| Canopy Growth | CGC | 1.46 | 1,655,074 |
| Cardlytics | CDLX | 2.55 | 166,693 |
| China Liberal Educ Hldgs | CLEU | 0.0564 | 8,042,274 |
| Collegium Pharmaceutical | COLL | 27.84 | 16,713 |
| ConnectM Tech Solns | CNTM | 0.6403 | 162,329 |
| CytomX Therapeutics | CTMX | 0.6600 | 140,031 |
| DIH Holdings US | DHAI | 0.3810 | 36,156 |
| Dave & Buster's | PLAY | 21.71 | 147,132 |
| Day One Biopharm | DAWN | 9.48 | 303,578 |
| Defiance Nasdaq 100 Enh | QQQY | 28.83 | 13,242 |
| Digimarc | DMRC | 16.84 | 434,492 |
| Direxion Dly TSM Bull 2X | TSMX | 24.35 | 475,294 |
| Elong Power Holding | ELPW | 0.7900 | 78,934 |
| Expion360 | XPON | 1.15 | 53,201 |
| FT India Nifty 50 EW | NFTY | 52.81 | 1,583 |
| Fluence Energy | FLNC | 6.03 | 733,491 |
| Fold Holdings | FLD | 5.25 | 32,427 |
| Forafric Global | AFRI | 9.24 | 7,190 |
| GCL Global Holdings | GCL | 2.31 | 104,900 |
| Generation Bio | GBIO | 0.5522 | 16,781 |
| GrShr 2x Long AMD Daily | AMDL | 5.30 | 1,790,230 |
| GrShr 2x Long TSM Daily | TSMU | 20.47 | 31,316 |
| Health Catalyst | HCAT | 3.76 | 370,686 |
| HighPeak Energy Wt | HPKEW | 2.15 | 275 |
| INLIF | INLF | 1.81 | 68,941 |
| IPG Photonics | IPGP | 58.35 | 25,196 |
| Illumina | ILMN | 89.81 | 261,811 |
| ImmunoPrecise Antibodies | IPA | 0.3206 | 740,371 |
| Imperial Petroleum | IMPP | 2.46 | 30,506 |
| indie Semiconductor | INDI | 3.10 | 489,572 |
| Invesco Top QQQ ETF | QBIG | 29.50 | 2,133 |
| iShares India 50 ETF | INDY | 47.92 | 19,600 |
| iSpecimen | ISPC | 1.55 | 99,307 |
| Jaguar Health | JAGX | 0.6079 | 936,780 |
| Johnson Outdoors Cl A | JOUT | 27.10 | 3,471 |
| Krispy Kreme | DNUT | 5.88 | 1,452,029 |
| LGI Homes | LGIH | 75.76 | 14,842 |
| Landsea Homes | LSEA | 7.01 | 106,291 |
| Leslie's | LESL | 1.07 | 692,911 |
| Leverage 2X Lg AMD Dly | AMDG | 10.16 | 12,644 |
| Leverage 2X Lg TSLA Dly | TSLG | 6.09 | 282,656 |
| Leverage 2X Lg TSM Dly | TSMG | 11.98 | 6,301 |
| Lexeo Therapeutics | LXEO | 2.99 | 108,882 |
| Lichen China | LICN | 0.0481 | 30,019,814 |
| Live Ventures | LIVE | 7.44 | 861 |
| Lulu's Fashion Lounge | LVLU | 0.6825 | 8,418 |
| Lytus Technologies | LYT | 0.1820 | 204,495 |
| MKS Instruments | MKSI | 95.39 | 83,428 |
| Marten Transport | MRTN | 14.37 | 21,195 |
| Maxeon Solar Technologies | MAXN | 4.52 | 40,226 |
| MicroCloud Hologram | HOLO | 1.04 | 5,173,462 |
| Momentus | MNTS | 2.83 | 34,660 |
| NICE ADR | NICE | 143.93 | 108,699 |
| National Beverage | FIZZ | 38.25 | 22,311 |
| National Research | NRC | 14.70 | 3,415 |
| Nautilus Biotechnology | NAUT | 1.10 | 151,953 |
| NeoGenomics | NEO | 10.22 | 71,533 |
| NerdWallet | NRDS | 9.88 | 33,902 |
| Novonix ADR | NVX | 1.18 | 72,517 |
| OPAL Fuels | OPAL | 2.66 | 19,204 |
| Ocean Biomedical | OCEA | 0.0900 | 9,523,441 |
| Olema Pharmaceuticals | OLMA | 4.51 | 23,879 |
| OrganiGram Holdings | OGI | 1.14 | 68,532 |
| Oruka Therapeutics | ORKA | 10.39 | 4,577 |
| Playtika Holding | PLTK | 5.23 | 614,613 |
| Plus Therapeutics | PSTV | 0.7100 | 28,905 |
| Professional Diversity | IPDN | 0.3113 | 75,704 |
| Q32 Bio | QTTB | 2.28 | 19,780 |
| Rapid7 | RPD | 29.97 | 115,796 |
| Rapport Therapeutics | RAPP | 11.01 | 10,424 |
| Relay Therapeutics | RLAY | 3.25 | 386,568 |
| SMI 3Fourteen REAL Asset | RAA | 24.94 | 13,604 |
| SPS Commerce | SPSC | 133.74 | 25,571 |
| Sarepta Therapeutics | SRPT | 101.00 | 195,935 |
| Scilex Holding | SCLX | 0.2575 | 160,079 |
| EW Scripps Co | SSP | 1.68 | 33,030 |
| Shoals Technologies | SHLS | 3.72 | 666,890 |
| Shoe Carnival | SCVL | 21.63 | 27,601 |
| Sigmatron | SGMA | 1.30 | 584 |
| Siyata Mobile | SYTA | 2.82 | 482,954 |
| Sportsman's Warehouse | SPWH | 1.47 | 92,725 |
| Spyre Therapeutics | SYRE | 18.62 | 50,039 |
| Standard BioTools | LAB | 1.00 | 1,495,116 |
| Starbox Group Cl A | STBX | 0.1819 | 251,750 |
| Steven Madden | SHOO | 33.23 | 117,391 |
| Strategic Education | STRA | 84.69 | 14,652 |
| SUNation Energy | SUNE | 0.4600 | 2,002,976 |
| Synaptics | SYNA | 66.76 | 37,493 |
| TPI Composites | TPIC | 1.01 | 474,315 |
| Tandem Diabetes Care | TNDM | 22.00 | 2,973,437 |
| TransCode Therapeutics | RNAZ | 2.52 | 263,752 |
| TriMas Corp | TRS | 19.78 | 56,954 |
| Universal Logistics | ULH | 26.63 | 4,205 |
| Universe Pharmaceuticals | UPC | 0.1350 | 787,738 |
| VCI Global | VCIG | 0.7192 | 5,374,471 |
| Veeco Instruments | VECO | 22.80 | 31,021 |
| Viatris | VTRS | 8.77 | 10,392,838 |
| Werner Enterprises | WERN | 32.16 | 16,730 |
| Windtree Therapeutics | WINT | 3.45 | 31,167 |
| Wingstop | WING | 219.12 | 90,764 |
| Xerox Holdings | XRX | 6.87 | 592,707 |
| YieldMax DW Hybrid 5 Incm | FIVY | 38.96 | 1,989 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
February 27, 2025 10:21 ET (15:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.