| Aurora Corp. - Taiwan | ||
| 12 Months ended Dec. 31: | ||
| Figures in New Taiwan dollars. | ||
| 2024 | 2023 | |
| Revenue | NT$11,292,746,000 | NT$11,533,332,000 |
| Pretax Profit | NT$1,262,091,000 | NT$1,482,504,000 |
| Net Profit | NT$958,645,000 | NT$1,091,507,000 |
| Earnings Per Share | ||
| Basic | 4.26 | 4.86 |
| Diluted | 4.26 | 4.85 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
March 28, 2025 05:32 ET (09:32 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.