| GROUP | New Forecast | Prior |
| For Year To Feb 2025 | Forecast | |
| Revenue | Y136.50 bln | Y132.00 bln |
| Operating Profit | Y3.80 bln | Y3.30 bln |
| Pretax Profit | Y3.70 bln | Y3.20 bln |
| Net Profit | Y2.47 bln | Y2.20 bln |
| Per share | ||
| Earnings | Y74.22 | Y66.16 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
April 01, 2025 02:00 ET (06:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.