| Volume | Close | Change | % Change | |
| Singapore Telecom | 38,971,600 | 3.50 | unch | unch |
| Genting Singapore | 24,268,500 | 0.70 | unch | unch |
| OKH Global | 20,355,200 | 0.04 | +0.00 | +2.44 |
| Yangzijiang Shipbuilding | 18,661,600 | 2.02 | +0.03 | +1.51 |
| Rex International Holding | 16,820,200 | 0.10 | +0.00 | +0.99 |
| Seatrium | 14,836,800 | 1.77 | +0.03 | +1.72 |
| CNMC Goldmine Holdings | 14,064,000 | 0.42 | +0.03 | +7.79 |
| Yangzijiang Finl Hldg | 13,401,400 | 0.69 | +0.01 | +0.74 |
| Hutchison Port Hldgs Tr | 10,323,100 | 0.14 | +0.00 | +2.92 |
| Wilmar International | 9,678,300 | 3.15 | +0.01 | +0.32 |
| Oversea-Chinese Banking | 9,578,500 | 15.18 | +0.17 | +1.13 |
| Advanced Sys Automation | 8,944,500 | 0.01 | +0.00 | +20.00 |
| CapitaLand Investment | 8,567,200 | 2.47 | -0.01 | -0.40 |
| Thai Beverage | 8,366,300 | 0.49 | +0.01 | +1.03 |
| Wilton Resources | 7,979,900 | 0.01 | +0.00 | +14.29 |
| ComfortDelGro | 6,628,400 | 1.41 | +0.02 | +1.44 |
| DBS Group Holdings | 6,195,800 | 38.81 | +0.68 | +1.78 |
| Top Glove | 5,694,000 | 0.27 | -0.01 | -1.85 |
| Singapore Post | 5,485,700 | 0.52 | -0.01 | -0.96 |
| Singapore Techs Engineerg | 5,474,900 | 6.77 | +0.10 | +1.50 |
| Marco Polo Marine | 5,326,200 | 0.04 | unch | unch |
| Singapore Airlines | 5,129,800 | 6.21 | +0.05 | +0.81 |
| Keppel | 4,867,200 | 5.99 | +0.08 | +1.35 |
| Frencken Group | 4,856,200 | 0.97 | +0.03 | +3.21 |
| Wee Hur Holdings | 4,492,800 | 0.47 | +0.00 | +1.08 |
| Sinarmas Land | 4,313,300 | 0.32 | unch | unch |
| Singapore Exchange | 4,261,570 | 12.95 | +0.26 | +2.05 |
| Golden Agri-Resources | 3,847,800 | 0.25 | +0.01 | +2.08 |
| United Overseas Bank | 3,825,200 | 32.92 | +0.45 | +1.39 |
| SATS Ltd | 3,708,800 | 2.65 | +0.04 | +1.53 |
| UMS Integration | 3,643,700 | 1.00 | +0.04 | +3.63 |
| First Resources | 3,387,900 | 1.53 | +0.03 | +2.00 |
| AEM Holdings | 3,327,400 | 1.10 | +0.05 | +4.76 |
| Sapphire Corp Ltd | 3,285,000 | 0.04 | unch | unch |
| Olam Group | 3,202,600 | 0.89 | +0.04 | +4.71 |
| Yoma Strategic Holdings | 3,031,100 | 0.06 | unch | unch |
| SembCorp Industries | 2,910,900 | 6.13 | -0.08 | -1.29 |
| Nanofilm Techs Intl | 2,835,800 | 0.50 | +0.02 | +3.09 |
| Aztech Global | 2,794,400 | 0.73 | -0.01 | -0.68 |
| Japfa | 2,781,300 | 0.62 | +0.01 | +1.64 |
| Sheng Siong Group | 2,658,600 | 1.65 | unch | unch |
| Riverstone Holdings | 2,445,600 | 0.88 | unch | unch |
| Bank of China Ltd. SDR | 2,267,000 | 0.75 | +0.02 | +2.74 |
| Geo Energy Resources | 2,255,500 | 0.30 | unch | unch |
| Yanlord Land Group | 2,179,800 | 0.43 | +0.01 | +2.41 |
| Hongkong Land Holdings | 2,068,100 | 4.02 | -0.03 | -0.74 |
| Bacui Techs Intl | 1,991,500 | 0.00 | 0.00 | -50.00 |
| Raffles Medical Group | 1,934,100 | 0.96 | -0.02 | -1.55 |
| Centurion Corp | 1,877,000 | 1.17 | +0.05 | +4.46 |
| Medtecs Intl | 1,854,800 | 0.11 | 0.00 | -0.89 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
April 14, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.