Nihon Unisys Ltd. (8056.TO) | ||
Japan | ||
Year Ended March 31 | ||
GROUP | 2025 | 2024 |
Revenue | Y404.01 bln | Y370.14 bln |
Operating Profit | Y39.07 bln | Y33.29 bln |
Pretax Profit | Y38.79 bln | Y34.16 bln |
Net Profit | Y26.97 bln | Y25.25 bln |
Per share | ||
Earnings | Y272.65 | Y251.15 |
Diluted Earnings | Y272.03 | Y250.47 |
Results are based on IFRS accounting standards. |
(END) Dow Jones Newswires
Nihon Unisys Ltd. also released the following forecasts: | |
GROUP | Year Ending |
Mar 2026 | |
Revenue | Y420.00 bln |
Operating Profit | Y42.60 bln |
Pretax Profit | Y42.60 bln |
Net Profit | Y29.00 bln |
Per share | |
Earnings | Y298.66 |
Results are based on IFRS accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
April 30, 2025 02:30 ET (06:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.