| Chicony Power Technology Co. Ltd. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$8,441,973,000 | NT$8,046,013,000 |
| Pretax Profit | NT$494,064,000 | NT$841,206,000 |
| Net Profit | NT$402,873,000 | NT$680,858,000 |
| Earnings Per Share | ||
| Basic | 1.01 | 1.70 |
| Diluted | 1.00 | 1.69 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 06, 2025 01:53 ET (05:53 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.