| Advanced Optoelectronic Technology Inc. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$449,773,000 | NT$508,787,000 |
| Pretax Profit | (NT$60,864,000) | (NT$57,421,000) |
| Net Profit | (NT$54,616,000) | (NT$43,340,000) |
| Earnings Per Share | ||
| Basic | (0.38) | (0.30) |
| Diluted | ||
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 09, 2025 06:21 ET (10:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.