| ASE Technology Holding Co. Ltd. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$148,153,262,000 | NT$132,802,855,000 |
| Pretax Profit | NT$9,809,929,000 | NT$7,812,341,000 |
| Net Profit | NT$7,553,833,000 | NT$5,660,359,000 |
| Earnings Per Share | ||
| Basic | 1.75 | 1.31 |
| Diluted | 1.64 | 1.27 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 12, 2025 05:39 ET (09:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.