| UPC Technology Corp. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$14,552,602,000 | NT$17,825,490,000 |
| Pretax Profit | (NT$278,949,000) | (NT$1,063,157,000) |
| Net Profit | (NT$266,053,000) | (NT$780,660,000) |
| Earnings Per Share | ||
| Basic | (0.20) | (0.59) |
| Diluted | (0.20) | (0.59) |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 13, 2025 04:41 ET (08:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.