Nextgen Inc. also released the following forecasts: | |
GROUP | Year Ending |
Mar 2026 | |
Revenue | Y3.80 bln |
Operating Profit | Y280.00 mln |
Pretax Profit | Y270.00 mln |
Net Profit | Y210.00 mln |
Per share | |
Earnings | Y67.93 |
Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
Nextgen Inc. (3842.TO) | ||
Japan | ||
Year Ended March 31 | ||
GROUP | 2025 | 2024 |
Revenue | Y3.62 bln | Y3.52 bln |
Operating Profit | Y262.00 mln | Y181.00 mln |
Pretax Profit | Y250.00 mln | Y173.00 mln |
Net Profit | Y204.00 mln | Y166.00 mln |
Per share | ||
Earnings | Y66.61 | Y54.88 |
Diluted Earnings | Y66.54 | N/A |
Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 14, 2025 07:13 ET (11:13 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.