| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion Dly SCOND 3 BL | SOXL | 17.13 | 3.02 | 21.40 | 261,541,199 |
| Direxion TSLA Bull 2X | TSLL | 12.87 | 1.53 | 13.49 | 221,570,986 |
| Direxion Dly Semi 3 Bear | SOXS | 12.54 | -3.46 -21.63 | 157,612,437 | |
| ProSh UltraPro Shrt QQQ | SQQQ | 25.32 | -3.48 -12.08 | 134,800,154 | |
| ProShares UltraPro QQQ | TQQQ | 66.11 | 7.14 | 12.11 | 100,255,690 |
| Direxion S&P 500 Bear 3X | SPXS | 5.62 | -0.61 | -9.79 | 84,654,578 |
| SPDR S&P 500 ETF Trust | SPY | 582.99 | 18.65 | 3.30 | 78,741,515 |
| iShares iBoxx $ HY Cp Bd | HYG | 79.33 | 0.78 | 0.99 | 68,504,408 |
| iShares China LC ETF | FXI | 36.04 | 1.21 | 3.47 | 55,585,319 |
| Invesco QQQ Trust I | QQQ | 507.85 | 19.88 | 4.07 | 44,831,410 |
(END) Dow Jones Newswires
May 12, 2025 17:39 ET (21:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.