Aurora Corp. - Taiwan | ||
1st Quarter ended March 31: | ||
Figures in New Taiwan dollars. | ||
2025 | 2024 | |
Revenue | NT$2,608,381,000 | NT$2,693,352,000 |
Pretax Profit | NT$235,138,000 | NT$256,008,000 |
Net Profit | NT$160,305,000 | NT$186,103,000 |
Earnings Per Share | ||
Basic | 0.71 | 0.83 |
Diluted | 0.71 | 0.83 |
Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 14, 2025 21:40 ET (01:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.