Nasdaq 100 .NDX
Top Performers | Percent Change |
Intuit Inc INTU.OQ | +8.1% |
CrowdStrike Holdings Inc CRWD.OQ | +1.8% |
DoorDash Inc DASH.OQ | +1.3% |
Constellation Energy Corp CEG.OQ | +1.1% |
AstraZeneca PLC AZN.OQ | +0.7% |
Bottom Performers | Percent Change |
Ross Stores Inc ROST.OQ | -14.6% |
Copart Inc CPRT.OQ | -11.6% |
Workday Inc WDAY.OQ | -11.2% |
Microchip Technology Inc MCHP.OQ | -5.3% |
Microstrategy Inc MSTR.OQ | -4.3% |
The Nasdaq 100 .NDX lost 244.06 points, or 1.13%, to 20,874.25 and recorded 2 new highs and 2 new lows. 13 stocks rose and 88 fell as declining issues outnumbered advancers by about a 6.8-to-1 ratio.