Volume | Close | Change | % Change | |
Alibaba Pictures Group | 1,077,080,119 | 0.710 | -0.040 | -5.33 |
Sihuan Pharm Hldgs Grp | 431,551,000 | 0.910 | +0.070 | +8.33 |
China Construction Bank | 390,996,638 | 6.970 | unch | unch |
Bank of China | 275,467,645 | 4.680 | -0.010 | -0.21 |
GCL Technology Holdings | 269,843,000 | 0.860 | -0.050 | -5.49 |
Alibaba Hlth Info Tech | 233,497,495 | 4.520 | -0.310 | -6.42 |
PetroChina | 204,230,590 | 6.410 | -0.040 | -0.62 |
Xiaomi | 199,909,799 | 53.200 | -1.250 | -2.30 |
Central Wealth | 194,476,906 | 0.029 | +0.002 | +7.41 |
Sunshine 100 China Hldgs | 192,563,000 | 0.010 | unch | unch |
Meitu | 183,038,781 | 6.580 | -0.440 | -6.27 |
Ind & Comml Bk of China | 181,555,274 | 5.630 | +0.010 | +0.18 |
CSPC Pharmaceutical Group | 166,090,599 | 6.480 | -0.040 | -0.61 |
Horizon Robotics Cl B | 157,875,329 | 7.810 | +0.280 | +3.72 |
Agricultural Bk of China | 142,540,395 | 5.030 | +0.010 | +0.20 |
CGN Power | 141,161,568 | 2.610 | -0.060 | -2.25 |
SenseTime Group | 138,060,977 | 1.400 | -0.010 | -0.71 |
Haichang Ocean Park Hldgs | 128,513,000 | 0.840 | +0.040 | +5.00 |
China Petro & Chem | 117,855,895 | 4.150 | unch | unch |
Lenovo Group | 114,088,846 | 9.570 | -0.550 | -5.43 |
GT Gold Holdings | 106,700,800 | 0.215 | +0.020 | +10.26 |
CNOOC | 101,831,010 | 17.700 | -0.160 | -0.90 |
Dongfeng Motor Group | 101,475,557 | 4.530 | +0.140 | +3.19 |
3SBio | 93,955,516 | 19.980 | -0.870 | -4.17 |
Alibaba Group Holding | 77,869,662 | 119.100 | -4.000 | -3.25 |
Geely Automobile Holdings | 76,309,597 | 20.100 | -0.250 | -1.23 |
Star Plus Legend Holdings | 75,632,900 | 6.300 | +1.310 | +26.25 |
Tongguan Gold Group | 73,356,400 | 1.600 | +0.140 | +9.59 |
Sino Biopharmaceutical | 73,352,518 | 4.210 | +0.020 | +0.48 |
Sun Art Retail Group | 70,929,720 | 2.200 | +0.150 | +7.32 |
Weimob | 70,164,000 | 1.790 | -0.080 | -4.28 |
Youzan Technology | 68,192,000 | 0.092 | unch | unch |
Topsports Intl | 67,210,393 | 3.090 | -0.110 | -3.44 |
Shandong Molong Petroleum | 66,812,800 | 2.420 | -0.060 | -2.42 |
XtalPi Holdings | 66,483,700 | 4.790 | -0.090 | -1.84 |
China Jinmao Hldgs | 65,275,712 | 1.040 | -0.040 | -3.70 |
China Unicom (Hong Kong) | 64,535,000 | 9.430 | +0.010 | +0.11 |
Asia Television Holdings | 62,223,600 | 0.062 | +0.001 | +1.64 |
Diwang Industrial Hldgs | 60,349,400 | 0.244 | +0.074 | +43.53 |
MMG Ltd. | 60,056,800 | 2.690 | +0.020 | +0.75 |
China Vered Finl Hldg | 59,193,000 | 0.067 | +0.002 | +3.08 |
China Silver Group | 59,126,000 | 0.230 | +0.003 | +1.32 |
Mexan Ltd | 58,024,000 | 0.255 | +0.092 | +56.44 |
FEG Holdings | 57,060,000 | 0.088 | +0.009 | +11.39 |
Kingsoft Cloud Holdings | 55,897,508 | 7.110 | -0.050 | -0.70 |
XJ International Holdings | 55,396,000 | 0.198 | +0.012 | +6.45 |
Zijin Mining Group | 54,518,623 | 18.580 | +0.020 | +0.11 |
Postal Savings Bk China | 54,424,000 | 5.160 | +0.100 | +1.98 |
Sunac China Holdings | 54,048,324 | 1.390 | -0.010 | -0.71 |
Jinxin Fertility Group | 53,955,000 | 2.780 | -0.100 | -3.47 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
May 22, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免責聲明:投資有風險,本文並非投資建議,以上內容不應被視為任何金融產品的購買或出售要約、建議或邀請,作者或其他用戶的任何相關討論、評論或帖子也不應被視為此類內容。本文僅供一般參考,不考慮您的個人投資目標、財務狀況或需求。TTM對信息的準確性和完整性不承擔任何責任或保證,投資者應自行研究並在投資前尋求專業建議。