Volume | Close | Change | % Change | |
Alibaba Pictures Group | 874,270,000 | 0.860 | -0.010 | -1.15 |
Bank of China | 472,500,080 | 4.630 | +0.020 | +0.43 |
CSPC Pharmaceutical Group | 446,144,937 | 7.620 | +0.800 | +11.73 |
Emperor Capital Group | 378,102,542 | 0.097 | +0.028 | +40.58 |
China Construction Bank | 284,342,686 | 7.020 | +0.020 | +0.29 |
Central Wealth | 279,692,000 | 0.028 | +0.003 | +12.00 |
Century City Intl | 244,072,000 | 0.058 | +0.014 | +31.82 |
SenseTime Group | 238,865,742 | 1.420 | +0.040 | +2.90 |
ZhongAn Online P&C Ins | 196,953,998 | 21.050 | +5.050 | +31.56 |
Horizon Robotics Cl B | 187,598,525 | 7.570 | +0.100 | +1.34 |
Ind & Comml Bk of China | 186,004,943 | 5.710 | -0.010 | -0.17 |
Sihuan Pharm Hldgs Grp | 185,856,000 | 0.950 | +0.080 | +9.20 |
Emperor Watch & Jewellery | 173,800,000 | 0.485 | +0.075 | +18.29 |
PetroChina | 159,656,452 | 6.640 | +0.050 | +0.76 |
Kingsoft Cloud Holdings | 151,939,350 | 6.410 | -0.310 | -4.61 |
Sino Biopharmaceutical | 150,874,414 | 4.420 | +0.230 | +5.49 |
China ZhengTong Auto Svcs | 141,813,500 | 0.144 | +0.024 | +20.00 |
Xiaomi | 141,573,959 | 51.700 | -0.050 | -0.10 |
Dongfeng Motor Group | 131,665,401 | 4.530 | +0.350 | +8.37 |
China Petro & Chem | 119,074,195 | 4.270 | +0.010 | +0.23 |
GCL Technology Holdings | 118,582,000 | 0.840 | +0.010 | +1.20 |
Luye Pharma Group | 114,304,000 | 2.440 | +0.160 | +7.02 |
CGN Mining | 113,020,078 | 1.740 | -0.040 | -2.25 |
Agricultural Bk of China | 111,202,380 | 5.060 | +0.060 | +1.20 |
Meituan | 110,427,776 | 140.100 | +8.700 | +6.62 |
China Telecom | 109,773,609 | 5.990 | +0.030 | +0.50 |
Wuxi Biologics (Cayman) | 104,555,637 | 25.750 | +2.350 | +10.04 |
Bright Smart Secs & Comm | 89,816,738 | 7.240 | +0.840 | +13.13 |
China Cinda Asset Mgmt | 88,242,000 | 1.050 | +0.020 | +1.94 |
China Unicom (Hong Kong) | 88,064,724 | 9.530 | -0.140 | -1.45 |
Geely Automobile Holdings | 87,333,113 | 17.700 | +0.060 | +0.34 |
Sunac China Holdings | 84,841,977 | 1.380 | +0.020 | +1.47 |
China Silver Group | 84,040,000 | 0.290 | +0.015 | +5.45 |
Alibaba Hlth Info Tech | 83,466,481 | 4.700 | +0.090 | +1.95 |
Meitu | 83,432,324 | 6.700 | +0.340 | +5.35 |
Lenovo Group | 82,930,608 | 9.450 | +0.290 | +3.17 |
Cn CITIC Finl Asset Mgmt | 78,987,000 | 0.850 | +0.010 | +1.19 |
Semicon Mfg Intl | 78,720,696 | 41.400 | +0.600 | +1.47 |
FIT Hon Teng | 78,415,000 | 2.140 | +0.120 | +5.94 |
3SBio | 77,339,116 | 19.760 | +1.140 | +6.12 |
CNOOC | 77,180,808 | 18.100 | +0.080 | +0.44 |
Yeahka | 77,112,168 | 9.550 | +2.050 | +27.33 |
Alibaba Group Holding | 74,783,592 | 118.100 | +2.400 | +2.07 |
XtalPi Holdings | 74,244,019 | 4.750 | +0.300 | +6.74 |
Kuaishou Technology | 70,158,966 | 54.200 | +2.550 | +4.94 |
CGN Power | 68,975,039 | 2.590 | -0.030 | -1.15 |
COSCO SHIPPING Holdings | 68,385,039 | 14.760 | +0.020 | +0.14 |
Guotai Junan Intl Hldgs | 68,153,000 | 1.170 | +0.080 | +7.34 |
MMG Ltd. | 61,073,710 | 3.000 | +0.040 | +1.35 |
MicroPort Scientific | 60,939,090 | 7.500 | +0.810 | +12.11 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
May 29, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免責聲明:投資有風險,本文並非投資建議,以上內容不應被視為任何金融產品的購買或出售要約、建議或邀請,作者或其他用戶的任何相關討論、評論或帖子也不應被視為此類內容。本文僅供一般參考,不考慮您的個人投資目標、財務狀況或需求。TTM對信息的準確性和完整性不承擔任何責任或保證,投資者應自行研究並在投資前尋求專業建議。