| Advanced Power Electronics Corp. - Taiwan | ||
| 2nd Quarter ended June 30: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$818,180,000 | NT$733,811,000 |
| Pretax Profit | NT$105,323,000 | NT$167,817,000 |
| Net Profit | NT$79,387,000 | NT$135,636,000 |
| Earnings Per Share | ||
| Basic | 0.67 | 1.15 |
| Diluted | 0.67 | 1.14 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
July 29, 2025 04:52 ET (08:52 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.