| NET | % | |||
| STOCK (Symbol) | LAST | CHG | CHG | |
| GrShr 2x Long SMCI Daily | SMCL | 26.16 | 4.44 | 20.44 |
| Defiance Dly Target 2X Lg SMCX | 70.55 | 11.95 | 20.39 | |
| STKd 100% SMCI | SPCY | 38.22 | 4.07 | 11.93 |
| GrShr 2x Long AMD Daily | AMDL | 12.50 | 1.01 | 8.79 |
| Direxion Dly AMD Bull 2X | AMUU | 49.59 | 3.94 | 8.63 |
| Leverage 2X Lg AMD Dly | AMDG | 23.79 | 1.88 | 8.58 |
| Battleshares TSLA vs F | ELON | 13.54 | 1.03 | 8.28 |
| ProShares Ultra Ether ETF ETHT | 85.32 | 6.52 | 8.27 | |
| GrShr 2x Long VRT Daily | VRTL | 46.43 | 3.35 | 7.78 |
| GrShr 2x Sh COIN Daily | CONI | 1.98 | 0.12 | 6.45 |
(END) Dow Jones Newswires
July 28, 2025 17:37 ET (21:37 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.